Twin Shaft Shredders. Twin-Shaft Transmissions. Cutters for Shredders

The twin shaft shredder is designed for recycling industrial waste, used furniture, pallets in sanitary landfills, used tires and urban mixed waste before being incinerated. Equipped with hydraulic infeed pusher to simultaneously process unsorted materials. Featuring compact construction, space saving design, easy operation, high cost efficiency for production and inverstment.







| Type | Moter (HP) | Into Size (mm) | Rotary Cutter | N.W. (KG) | Rotary Diameter (mm) | Capacity (hour) |
|---|---|---|---|---|---|---|
| K2040 | 5~7.5 | 400x360x230 | 2 | 500 | Ø198 | 100~500 |
| K2048 | 7.5~10 | 480x360x230 | 2 | 600 | Ø198 | 150~500 |
| K2060 | 10~15 | 600x360x230 | 2 | 800 | Ø198 | 200~600 |
| K2548 | 10~15 | 480x460x310 | 2 | 1000 | Ø248 | 200~600 |
| K2560 | 15~20 | 600x460x310 | 2 | 1200 | Ø248 | 300~800 |
| K2580 | 20~25 | 800x460x310 | 2 | 1600 | Ø248 | 400~1000 |
| K3360 | 30~40 | 600x620x380 | 2 | 2000 | Ø328 | 600~800 |
| K3380 | 30~40 | 800x620x380 | 2 | 2300 | Ø328 | 800~1000 |
| K33100 | 40~50 | 1000x620x380 | 2 | 3000 | Ø328 | 1000~1400 |
| K33120 | 50~60 | 120x620x380 | 2 | 3400 | Ø328 | 1200~1600 |
| K4080 | 40~50 | 800x720x450 | 2 | 3300 | Ø398 | 1000~1600 |
| K40100 | 50~75 | 1000x720x450 | 2 | 3800 | Ø398 | 1200~2000 |
| K40120 | 60~100 | 1200x720x450 | 2 | 4500 | Ø398 | 1600~2500 |
| K40150 | 75~125 | 1500x720x450 | 2 | 5200 | Ø398 | 1800~3000 |
| K45100 | 75~125 | 1000x810x500 | 2 | 5600 | Ø448 | 1500~2500 |
| K45120 | 100~150 | 1200x810x500 | 2 | 6500 | Ø448 | 2000~3000 |
| K45150 | 120~200 | 1500x810x500 | 2 | 7200 | Ø448 | 2500~4000 |
| K45180 | 150~200 | 1800x810x500 | 2 | 8200 | Ø448 | 3000~5000 |
| K52100 | 100~150 | 1000x960x590 | 2 | 8000 | Ø518 | 2000~3000 |
| K52120 | 125~200 | 1200x960x590 | 2 | 9200 | Ø518 | 2500~4000 |
| K52150 | 150~250 | 1500x960x590 | 2 | 10500 | Ø518 | 3000~5000 |
| K52180 | 150~250 | 1800x960x590 | 2 | 13000 | Ø518 | 3500~6000 |
| K52210 | 150~300 | 2100x960x590 | 2 | 15000 | Ø518 | 4000~7000 |
| K58120 | 125~200 | 1200x1030x660 | 2 | 12000 | Ø578 | 3000~5000 |
| K58150 | 125~200 | 1500x1030x660 | 2 | 14000 | Ø578 | 3500~6000 |
| K58180 | 150~250 | 1800x1030x660 | 2 | 16800 | Ø578 | 4000~7000 |
| K58210 | 150~250 | 2100x1030x660 | 2 | 19000 | Ø578 | 4500~8000 |
| K58250 | 200~300 | 2500x1030x660 | 2 | 22000 | Ø578 | 5000~9000 |
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!
The newly developed twin-shaft transmission system features increased torque output, outstanding torque balance and high trabsnission efficiency.

Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!
Various wing types cutter are provided to choose from to meet customers' granulating size, such as two-wing cutter, three-wing cutter, four wing-cutter and multiple-teeth cutter.




Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!
Kun Sheng Machine Co., Ltd.
Add : No. 12, Lane 65, Long Men Road, Tian Chung Village, Long Jing County, Taichung, Taiwan
Tel : 886-4-26354383 | Fax : 886-4-26354446
E-Mail : kstsai@ms15.hinet.net
Factory
Add : No. 46, Lane 306, Haiwei Rd., Long Jjng County, Taichung, Taiwan
Tel : 886-4-26305869 | Fax : 886-4-26392267
