Pelletizers. Die Fac Cutting Type. Underwater Cutting Type



| Model | Two-Step Combination Water-Ring Cutting Recycling Machine | Two-Step Plastic Pellatizer Cutting Recycling Machine | ||||||
|---|---|---|---|---|---|---|---|---|
| 85LBW | 100LBW | 120LBW | 150LBW | 85LB | 100LB | 120LB | 150LB | |
| Material to be used | PP, PE, LDPE, HDPE, ABS, PS, POM | EPS, PP, PE, ABS, PS, HIPS, PSP | ||||||
| Output Capacity (kg/hr) | 120~160 | 200~250 | 250~350 | 400~500 | 120~150 | 200~300 | 250~350 | 350~500 |
| Total Power (W) | 125 | 186 | 230 | 300 | 100 | 160 | 200 | 300 |
| Dimension of Whole Line LxWxH (M) | 10x2x4 | 10x2.1x4.5 | 13x2.2x5 | 15x2.3x5 | 12x2x2 | 15x2.3x4.2 | 16x3x4.2 | 17x3x4.5 |
| Weight (kg) | 6000 | 7500 | 9500 | 12000 | 6000 | 7500 | 8500 | 10000 |
| The First Extruder | ||||||||
| Gear Box Type | Immerse oil, Two-Step | Non-Step | Two-Step | |||||
| Gear Material | SCM-21 | SCM-21 | ||||||
| Driving Motor (hp) | 40 | 75 | 100 | 150 | 50 | 75 | 100 | 150 |
| Screw Ratio (L/D) | 32:1 | 32:1 | ||||||
| Screw Material | SACM-645 | SACM-645 | ||||||
| Barrel Type | Vent-Type | Vent-Type | ||||||
| Barrel Material | SACM-645 | SACM-645 | ||||||
| Temp. Control | 5 | 6 | 7 | 9 | 5 | 6 | 7 | 9 |
| Screen Changer | Oil Hydraulic Type | Oil Hydraulic Type | ||||||
| Oil Hydraulic Box Driving motor | 3 | 5 | 7.5 | 10 | 3 | 5 | 5 | 7.5 |
| Screener Dia. | Ø160 | Ø220 | Ø220 | Ø250 | Ø160 | Ø200 | Ø220 | Ø300 |
| Filter Dia. | Ø175 | Ø215 | Ø235 | Ø265 | Ø175 | Ø215 | Ø235 | Ø330 |
| Temp. Control of Die | 1 | 1 | 1 | 1 | - | |||
| Temp. Control of Direct Connecting Tube | 1 | 1 | 1 | 1 | - | |||
| Side-Feeding Forcing hopper | ||||||||
| Stirring Motor (HP) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 |
| Driving Motor (HP) with Inverter | 5 | 10 | 15 | 20 | 5 | 7.5 | 10 | 15 |
| Hopper Capacity | 1500L | 2000L | 2000L | 3000L | 1500L | 2000L | 2000L | 3000L |
| The Second Extruder | ||||||||
| Gear Box | Immerse Oil, Non-Step | Immerse Oil, Non-Step | ||||||
| Driving Motor (HP) with Inverter | 20 | 30 | 40 | 60 | 20 | 25 | 30 | 50 |
| Screw Ratio (L/D) | 12:1 | 8:1 | ||||||
| Screw Material | SACM-645 | SACM-645 | ||||||
| Barrel Type | VENT-TYPE | VENT-TYPE | ||||||
| Barrel Material | SACM-645 | SACM-645 | ||||||
| Temp. Control | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 3 |
| Screen Changer with Pressure Gauge | Oil Hydraulic Type | Oil Hydraulic Type | ||||||
| Oil Hydraulic Box Driving Motor (HP) | Applied for Both Extruder | Applied for Both Extruder | ||||||
| Screener Dia. | Ø160 | Ø200 | Ø220 | Ø250 | Ø160 | Ø200 | Ø220 | Ø300 |
| Filter Dia. | Ø175 | Ø215 | Ø235 | Ø265 | Ø175 | Ø215 | Ø235 | Ø330 |
| Die-Cutter Device | ||||||||
| The Holes of Die Head Plate | 36/18 | 44/22 | 60/30 | 80/40 | - | |||
| Temp. Control of Connecting Tube | 1 | 1 | 1 | 1 | - | |||
| Temp. Cotrol of Die | 1 | 1 | 2 | 2 | - | |||
| Driving Motor (HP) with Inverter | 2 | 3 | 5 | 5 | - | |||
| Number of the Cutting Knives | 3 | 3 | 3 | 3 | - | |||
| Dehydrating Device | Vertical & Continuous Dehydration Type | - | ||||||
| Driving Motor (HP) | 3 | 5 | 5 | 7.5 | - | |||
| Water Pump (HP) | 2 | 3 | 3 | 5 | - | |||
| Material Feeding & Storing Device | Air Conveying | - | ||||||
| Driving Motor (HP) | 2 | 3 | 5 | 7.5 | - | |||
| Silo Tank Materiall | SUS-304 | - | ||||||
| Silo Tank Capacity (kg) | 300 | 500 | 500 | 1000 | - | |||
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!
Kun Sheng Machine Co., Ltd.
Add : No. 12, Lane 65, Long Men Road, Tian Chung Village, Long Jing County, Taichung, Taiwan
Tel : 886-4-26354383 | Fax : 886-4-26354446
E-Mail : kstsai@ms15.hinet.net
Factory
Add : No. 46, Lane 306, Haiwei Rd., Long Jjng County, Taichung, Taiwan
Tel : 886-4-26305869 | Fax : 886-4-26392267
