Powerful Granulator. Small Instant Recycling Granulator. Super Powerful Granulator

The bearing is mounted outside of the crasher chamber. This new design provides heat-proof, water-proof and dust-proof features.



| Type | Moter (HP) | Into Size (mm) | Rotary Cutter | Stationary Cutter | N.W. (KG) | Machine Size LxWxH (mm) | Rotary Diameter (mm) | Capacity (hour) |
|---|---|---|---|---|---|---|---|---|
| KS-A212 | 10~15 | 308x218 | 3~6 pcs | 4 pcs | 600 | 1500x800x1400 | Ø260 | 200~500 kgs |
| KS-A215 | 15~20 | 390x240 | 3~6 pcs | 4 pcs | 900 | 1600x9600x1450 | Ø298 | 300~600 kgs |
| KS-A221 | 30~40 | 534x320 | 3~6 pcs | 4 pcs | 1600 | 1650x1160x1800 | Ø380 | 500~900 kgs |
| KS-A225 | 40~50 | 661x320 | 3~6 pcs | 4 pcs | 1850 | 1650x1280x1850 | Ø380 | 600~1000 kgs |
| KS-A230 | 40~50 | 788x320 | 6~9 pcs | 4 pcs | 2000 | 1650x1400x1850 | Ø380 | 700~1100 kgs |
| KS-A240 | 50~60 | 1042x320 | 9~12 pcs | 8 pcs | 2300 | 1650x1600x1850 | Ø380 | 800~1200 kgs |
| KS-A250 | 60~75 | 1296x320 | 15 pcs | 8 pcs | 2600 | 1650x1910x1900 | Ø380 | 900~1300 kgs |
| KS-A215WB | 15~20 | 402x240 | 3~6 pcs | 3 pcs | 900 | 1600x960x1450 | Ø298 | 300~600 kgs |
| KS-A221WB | 30~40 | 550x400 | 3~6 pcs | 3 pcs | 1600 | 1650x1160x1800 | Ø380 | 500~900 kgs |
| KS-A225WB | 40~50 | 650x400 | 3~6 pcs | 3 pcs | 1850 | 1650x1280x1850 | Ø380 | 600~1000 kgs |
| KS-A230WB | 40~50 | 777x400 | 6~9 pcs | 3 pcs | 2000 | 1650x1400x1850 | Ø380 | 700~1100 kgs |
| KS-A240WB | 50~60 | 1031x400 | 9~12 pcs | 6 pcs | 2300 | 1650x1660x1850 | Ø380 | 800~1200 kgs |
| KS-A250WB | 60~75 | 1285x400 | 15 pcs | 6 pcs | 2600 | 1650x1910x1900 | Ø380 | 900~1300 kgs |
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!



| Type | Moter (HP) | Into Size (mm) | Rotary Cutter | Stationary Cutter | N.W. (KG) | Machine Size LxWxH (mm) | Rotary Diameter (mm) | Capacity (hour) |
|---|---|---|---|---|---|---|---|---|
| KS-B8 | 1~3 | 200x191 | 6 pcs | 2 pcs | 230 | 850x500x1200 | Ø180 | 100~200 kgs |
| KS-B10 | 1~5 | 250x188 | 6~9 pcs | 2 pcs | 360 | 850x850x1250 | Ø180 | 150~300 kgs |
| KS-B12 | 5~7.5 | 325x260 | 6 pcs | 2 pcs | 550 | 950x930x1350 | Ø260 | 200~400 kgs |
| KS-B15 | 10~15 | 40x265 | 6 pcs | 2 pcs | 700 | 1000x1050x1420 | Ø260 | 250~500 kgs |
| KS-B18 | 15~20 | 478x362 | 6 pcs | 2 pcs | 1000 | 1200x1200x1600 | Ø380 | 300~500 kgs |
| KS-B20 | 20~30 | 528x362 | 6 pcs | 2 pcs | 1600 | 1650x1180x2160 | Ø380 | 400~700 kgs |
| KS-B25 | 30~40 | 655x362 | 6 pcs | 2 pcs | 1800 | 1605x1300x2160 | Ø380 | 500~800 kgs |
| KS-B30 | 40~50 | 766x500 | 9 pcs | 2 pcs | 2100 | 1605x1430x2160 | Ø460 | 600~900 kgs |
| KS-B40 | 50~60 | 1020x500 | 9 pcs | 2 pcs | 2300 | 1605x1700x2160 | Ø460 | 700~1000 kgs |
| KS-B50 | 60~75 | 1274x500 | 9 pcs | 2 pcs | 2500 | 1605x1950x2160 | Ø460 | 800~1100 kgs |
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!



| Type | Moter (HP) | Into Size (mm) | Rotary Cutter | Stationary Cutter | N.W. (KG) | Machine Size LxWxH (mm) | Rotary Diameter (mm) | Capacity (hour) |
|---|---|---|---|---|---|---|---|---|
| KS-C520 | 40~50 | 504~460 | 6~9 pcs | 4 pcs | 2400 | 2000x1250x2000 | Ø500 | 500~1200 kgs |
| KS-C525 | 50~60 | 631~460 | 6~9 pcs | 4 pcs | 2500 | 2000x1470x2200 | Ø500 | 600~1200 kgs |
| KS-C530 | 60~75 | 758x460 | 6~9 pcs | 8 pcs | 2800 | 2000x1540x2400 | Ø500 | 700~1400 kgs |
| KS-C540 | 60~100 | 1012x460 | 9~12 pcs | 8 pcs | 3100 | 2000x1760x2500 | Ø500 | 800~1600 kgs |
| KS-C550 | 75~100 | 1266x460 | 9~15 pcs | 8 pcs | 3500 | 2000x2015x2600 | Ø500 | 900~1800 kgs |
| KS-C560 | 100~125 | 1520x460 | 9~15 pcs | 12 pcs | 3900 | 2100x2270x2600 | Ø500 | 1000~2000 kgs |
| KS-C520WB | 40~50 | 528x550 | 6~9 pcs | 3 pcs | 2400 | 2000x1250x2000 | Ø500 | 500~1200 kgs |
| KS-C525WB | 50~60 | 655x550 | 6~9 pcs | 3 pcs | 2500 | 2000x1470x2200 | Ø500 | 600~1200 kgs |
| KS-C530WB | 60~100 | 782x550 | 6~9 pcs | 6 pcs | 2800 | 2000x1510x2400 | Ø500 | 700~1400 kgs |
| KS-C540WB | 75~100 | 1036x550 | 9 pcs | 6 pcs | 3100 | 2000x1760x2500 | Ø500 | 800~1600 kgs |
| KS-C550WB | 75~125 | 1290x550 | 9~15 pcs | 6 pcs | 3500 | 2000x2015x2600 | Ø500 | 900~1800 kgs |
| KS-C560WB | 100~125 | 1544x550 | 9~15 pcs | 9 pcs | 3900 | 2100x2270x2600 | Ø500 | 1000~2000 kgs |
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!


| Type | Moter (HP) | Into Size (mm) | Rotary Cutter | Stationary Cutter | N.W. (KG) | Machine Size LxWxH (mm) | Rotary Diameter (mm) | Capacity (hour) |
|---|---|---|---|---|---|---|---|---|
| KS-D6630 | 75~100 | 764x600 | 9 pcs | 8 pcs | 3000 | 2200x1550x2200 | Ø660 | 800~1200 kgs |
| KS-D6640 | 100~1250 | 1018~600 | 9~15 pcs | 8 pcs | 3900 | 2200x1800x2200 | Ø660 | 1000~1500 kgs |
| KS-D6650 | 100~150 | 1272x600 | 9~15 pcs | 8 pcs | 4300 | 2200x2100x2200 | Ø660 | 1300~1800 kgs |
| KS-D6660 | 125~150 | 1526x600 | 9~15 pcs | 12 pcs | 4900 | 2200x2400x2200 | Ø660 | 1600~2000 kgs |
| KS-D8530 | 100~125 | 764x860 | 9~15 pcs | 8 pcs | 3500 | 2200x1600x2100 | Ø850 | 900~1300 kgs |
| KS-D8540 | 100~150 | 1018x860 | 9~15 pcs | 8 pcs | 4500 | 2000x1800x2300 | Ø850 | 1100~1600 kgs |
| KS-D8550 | 125~200 | 1268x860 | 9~15 pcs | 8 pcs | 4900 | 2000x2060x2300 | Ø850 | 1400~1900 kgs |
| KS-D8560 | 150~200 | 1522x860 | 9~15 pcs | 12 pcs | 5300 | 2000x2315x2300 | Ø850 | 1500~2100 kgs |
| KS-D6630WB | 75~100 | 788x700 | 9 pcs | 6 pcs | 3000 | 2200x1550x2200 | Ø660 | 800~1200 kgs |
| KS-D6640WB | 100~125 | 1042x700 | 9~15 pcs | 6 pcs | 3900 | 2200x1800x2200 | Ø660 | 1000~1500 kgs |
| KS-D6650WB | 100~150 | 1290x700 | 9~15 pcs | 9 pcs | 4300 | 2200x2100x2200 | Ø660 | 1300~1800 kgs |
| KS-D6660WB | 125~150 | 1550x700 | 9~15 pcs | 9 pcs | 4900 | 2200x2400x2200 | Ø660 | 1600~2000 kgs |
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!
Kun Sheng Machine Co., Ltd.
Add : No. 12, Lane 65, Long Men Road, Tian Chung Village, Long Jing County, Taichung, Taiwan
Tel : 886-4-26354383 | Fax : 886-4-26354446
E-Mail : kstsai@ms15.hinet.net
Factory
Add : No. 46, Lane 306, Haiwei Rd., Long Jjng County, Taichung, Taiwan
Tel : 886-4-26305869 | Fax : 886-4-26392267
