Vertical Storage & Blending Barrel. L Type Mixer. Vertical Blender. Horizontal Blending Drying M/C



| Model | Power | Barrel Volume | Load Capacity |
|---|---|---|---|
| KS-B1 | 3 HP | 1000 L | 500 kgs |
| KS-B2 | 5 HP | 2000 L | 1000 kgs |
| KS-B3 | 5 HP | 3000 L | 1500 kgs |
| KS-B4 | 5 HP | 4000 L | 2000 kgs |
| KS-B5 | 7-1/2 HP | 5000 L | 2500 kgs |
| KS-B6 | 10 HP | 6000 L | 3000 lgs |
| KS-B8 | 10 HP | 8000 L | 4000 kgs |
| KS-B10 | 10 HP | 10000 L | 5000 kgs |
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!

| Model | Power | Handing Capacity | Machine Size | Machine Weight |
|---|---|---|---|---|
| KS-25L | 1~2 HP | 25 kgs | 950 x 600 x 1200 mm | 80 kgs |
| KS-50L | 1~2 HP | 50 kgs | 1125 x 875 x 1375 mm | 110 kgs |
| KS-100L | 1 HP | 100 kgs | 1250 x 875 x 1500 mm | 130 kgs |
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!



| Model | Power | Handing Capacity | Machine Size | Machine Weight |
|---|---|---|---|---|
| KS-50M | 3 HP | 50 kgs | 950 x 740 x 1120 mm | 250 kgs |
| KS-100M | 5 HP | 100 kgs | 950 x 1070 x 1250 mm | 300 kgs |
| KS-200M | 3 HP x2 | 200~250 kgs | 1450 x 800 x 1150 mm | 400 kgs |
| KS-350M | 5 HP x2 | 350~400 kgs | 1780 x 950 x 1300 mm | 550 kgs |
| KS-550M | 7-1/2 HP x2 | 550~600 kgs | 2000 x 1100 x 1600 mm | 850 kgs |
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!

| Model | Power | Barrel Volume | Blending Capacity | Machine Size | Machine Weight |
|---|---|---|---|---|---|
| KS-600D | 3 HP | 678 L | 300 kgs | 2000 x 700 x 1400 mm | 520 kgs |
| KS-800D | 5 HP | 852 L | 400 kgs | 2000 x 700 x 1580 mm | 600 kgs |
| KS-1200D | 7-1/2 HP | 1275 L | 600 kgs | 2400 x 900 x 1750 mm | 750 kgs |
| KS-1600D | 7-1/2 HP | 1695 L | 800 kgs | 2400 x 900 x 1750 mm | 1200 kgs |
| KS-2000D | 10 HP | 2274 L | 1000 kgs | 2550 x 1000 x 1850 mm | 1700 kgs |
| KS-2500D | 10 HP | 2520 L | 1200 kgs | 3000 x 1100 x 1900 mm | 1900 kgs |
| KS-3000D | 15 HP | 3177 L | 1500 kgs | 3300 x 1200 x 1950 mm | 2400 kgs |
| KS-4000D | 15 HP | 4162 L | 2000 kgs | 3100 x 1300 x 2150 mm | 2600 kgs |
| KS-5000D | 20 HP | 5100 L | 2500 kgs | 3600 x 1300 x 2150 mm | 2900 kgs |
| KS-6000D | 20 HP | 6100 L | 3000 kgs | 4250 x 1300 x 2250 mm | 3900 kgs |
Our experienced recycling plant design team would be delighted to discuss your recycling requirements. Please contact us to receive a prompt response!!
Kun Sheng Machine Co., Ltd.
Add : No. 12, Lane 65, Long Men Road, Tian Chung Village, Long Jing County, Taichung, Taiwan
Tel : 886-4-26354383 | Fax : 886-4-26354446
E-Mail : kstsai@ms15.hinet.net
Factory
Add : No. 46, Lane 306, Haiwei Rd., Long Jjng County, Taichung, Taiwan
Tel : 886-4-26305869 | Fax : 886-4-26392267
